





VOLTA Square Fixed
Features
Line drawing of VOLTA square fixed series
High thermal performance
IP44 sealed light source chamber design
No light spot spill out (right VOLTA)
Adjustment without light leakage (right VOLTA)
Videos
Specifications
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLT Downlight T series | 4 4” | 5 Square Trim | LD08 LED 8W | E On-Off D 0-10V Dimming | S 8° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLT Downlight T series | 4 4” | 5 Square Trim | LM13 COB 13W LM18 COB 18W | E On-Off D 0-10V Dimming | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLT Downlight T series | 4 4” | 5 Square Trim | LM18 COB 18W | A DALI N No Driver | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLT Downlight T series | 5 5” | 5 Square Trim | LD24 LED 24W | E On-Off D 0-10V Dimming | S 8° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLT Downlight T series | 5 5” | 5 Square Trim | LM18 COB 18W LM25 COB 25W LM32 COB 32W | E On-Off D 0-10V Dimming | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLT Downlight T series | 5 5” | 5 Square Trim | LM32 COB 32W | A DALI N No Driver | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLT Downlight T series | 6 6” | 5 Square Trim | LD32 LED 32W | E On-Off D 0-10V Dimming | S 8° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLT Downlight T series | 6 6” | 5 Square Trim | LM32 COB 32W LM43 COB 43W | E On-Off D 0-10V Dimming | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLT Downlight T series | 6 6” | 5 Square Trim | LM43 COB 43W | A DALI N No Driver | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Example: ADLT65-LM43E230SWT