





SLANA PRO Round Adjustable
Features
Integration of fixed angle adjustable downlight
Specifications
Model | Comment | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | CCT | Reflector | Finish |
AES3N | C Ceiling Mounted | 13 13(Max) | COB | 690 | EL ON-OFF 220V AC Power Supply DL 0-10V Dimming 220V AC Power Supply | 1 13° 2 20° 3 30° 4 40° | 30 3000K 40 4000K | B Black S Specular | WT White |
Model | Comment | Power (W) | LEDs (quantity) | Max Lumen (lm) | Control Systems | Beam | CCT | Reflector | Finish |
AES3S | C Ceiling Mounted | 18 18(Max) | COB | 1500 | EL ON-OFF 220V AC Power Supply DL 0-10V Dimming 220V AC Power Supply | 1 19° 2 26° 3 38° 5 52° | 30 3000K 40 4000K | B Black S Specular | WT White |
Model | Comment | Power (W) | LEDs (quantity) | Max Lumen (lm) | Control Systems | Beam | CCT | Reflector | Finish |
AES3M | C Ceiling Mounted | 33 33(Max) | COB | 2500 | EL ON-OFF 220V AC Power Supply DL 0-10V Dimming 220V AC Power Supply | 1 19° 2 26° 3 38° 5 52° | 30 3000K 40 4000K | B Black S Specular | WT White |
Example: AES3MC-33EL130BWT