



LIGNE III Suspended 45
Features
Multiple Installation Methods and Optical Configurations Available
Specifications
Model | Comment | Length(mm) | Power(W) | Driver | Beam Up | Beam Down | CCT | Finish |
AOP2S | S Single Directional | 12 1200 | 30 30W | E On-Off D 0-10V Dimming A DALI | / | P (Frosted cover) Y (Prismatic cover) | 30 3000K 35 3500K 40 4000K 50 5000K | WT White BK Black |
Model | Comment | Length(mm) | Power(W) | Driver | Beam Up | Beam Down | CCT | Finish |
AOP2S | D Double Directional | 12 1200 | 40 Down: 30W, Up: 10W | E On-Off D 0-10V Dimming A DALI | F Frosted | P (Frosted cover) Y (Prismatic cover) | 30 3000K 35 3500K 40 4000K 50 5000K | WT White BK Black |
Model | Comment | Length(mm) | Power(W) | Driver | Beam Up | Beam Down | CCT | Finish |
AOP2S | S Single Directional | 12 1145 | 30 30W | E On-Off D 0-10V Dimming A DALI | / | 2 24° 3 36° 4 45° | 30 3000K 35 3500K 40 4000K 50 5000K | WT White BK Black |
Model | Comment | Length(mm) | Power(W) | Driver | Beam Up | Beam Down | CCT | Finish |
AOP2S | D Double Directional | 12 1145 | 40 Down: 30W, Up: 10W | E On-Off D 0-10V Dimming A DALI | F Frosted | 2 24° 3 36° 4 45° | 30 3000K 35 3500K 40 4000K 50 5000K | WT White BK Black |
Model | Comment | Length(mm) | Power(W) | Driver | Beam Up | Beam Down | CCT | Finish |
AOP2S | S Single Directional | 12 1205 | 30 30W | E On-Off D 0-10V Dimming A DALI | / | 6 60° 8 80° | 30 3000K 35 3500K 40 4000K 50 5000K | WT White BK Black |
Model | Comment | Length(mm) | Power(W) | Driver | Beam Up | Beam Down | CCT | Finish |
AOP2S | D Double Directional | 12 1205 | 40 Down: 30W, Up: 10W | E On-Off D 0-10V Dimming A DALI | F Frosted | 6 60° 8 80° | 30 3000K 35 3500K 40 4000K 50 5000K | WT White BK Black |
Model | Comment | Length(mm) | Power(W) | Driver | Beam Up | Comment | Beam Down | CCT | Finish |
OP2S | S Single Directional | 12 1205 | 30 30W | E On-Off D 0-10V Dimming A DALI | / | A Adjustable | 1 15° 2 24° 3 36° | 30 3000K 35 3500K 40 4000K 50 5000K | WT White BK Black |
Model | Comment | Length(mm) | Power(W) | Driver | Beam Up | Comment | Beam Down | CCT | Finish |
OP2S | D Double Directional | 12 1205 | 40 Down:30W, Up:10W | E On-Off D 0-10V Dimming A DALI | F Frosted | A Adjustable | 1 15° 2 24° 3 36° | 30 3000K 35 3500K 40 4000K 50 5000K | WT White BK Black |
Example:AOP2SS-1230EA240WT(Note: downlight) AOP2SD-1240EFA240WT (Note: up+downlight)