
SLANA Linear Surface
Features
The Slana Series: An Ideal Choice for Outdoor Applications
Seamless Connection
Three Mounting Options Available
Specifications
Model | Length(mm) | Comment | Power (W) | LEDs (quantity) | Max Lumens(lm) | Control Systems | Beam | CCT | Finish | |
AES510 | 1000 | C Ceiling Mounted U U-Shape Bracket | 035 35(Max) | 288 | 3141 | EL ON-OFF 220V AC Power Supply DL 0-10V Dimming 220V AC Power Supply | P (Frosted cover ) Y (Prismatic cover) | 27 2700K 30 3000K 40 4000K | WT White | |
Model | Length(mm) | Comment | Power (W) | LEDs (quantity) | Max Lumens(lm) | Control Systems | Beam | CCT | Finish | |
AES520 | 2000 | C Ceiling Mounted U U-Shape Bracket | 070 70(Max) | 576 | 5652 | EL ON-OFF 220V AC Power Supply DL 0-10V Dimming 220V AC Power Supply | P (Frosted cover ) Y (Prismatic cover) | 27 2700K 30 3000K 40 4000K | WT White | |
Model | Length(mm) | Comment | Power (W) | LEDs (quantity) | Max Lumens(lm) | Control Systems | Beam | CCT | Finish | |
AES530 | 3000 | C Ceiling Mounted U U-Shape Bracket | 105 105(Max) | 864 | 8478 | EL ON-OFF 220V AC Power Supply DL 0-10V Dimming 220V AC Power Supply | P (Frosted cover ) Y (Prismatic cover) | 27 2700K 30 3000K 40 4000K | WT White | |
Example: AES510C-035ELP27BK