








ULTRA Square Fixed
Features
Product Line Drawing
The stability of fixed downlight and the flexibility of adjustable downlight, 2in1 fixture
No messy fish tail light spot
Easy to get multiple light effect, one light for multi-purpose
Specifications
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
AMTN Multiple Downlight N series | 2 2” | 5 Rectangular Trim | 205 COB 2*5W 207 COB 2*7W | E On-Off D 0-10V Dimming | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
AMTN Multiple Downlight N series | 2 2” | 5 Rectangular Trim | 207 COB 2*7W | N No Driver A DALI | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
AMTN Multiple Downlight N series | 3 3” | 5 Rectangular Trim | 208 COB 2*8W | E On-Off D 0-10V Dimming | S 8° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
AMTN Multiple Downlight N series | 3 3” | 5 Rectangular Trim | 207 COB 2*7W 210 COB 2*10W 213 COB 2*13W | E On-Off D 0-10V Dimming | N 13° 1 18° 2 28° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
AMTN Multiple Downlight N series | 3 3” | 5 Rectangular Trim | 213 COB 2*13W | N No Driver A DALI | N 13° 1 18° 2 28° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
AMTN Multiple Downlight N series | 4 4” | 5 Rectangular Trim | 208 COB 2*8W | E On-Off D 0-10V Dimming | S 8° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
AMTN Multiple Downlight N series | 4 4” | 5 Rectangular Trim | 213 COB 2*13W 218 COB 2*18W 225 COB 2*25W | E On-Off D 0-10V Dimming | N 13° 1 19° 2 28° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
AMTN Multiple Downlight N series | 4 4” | 5 Rectangular Trim | 225 COB 2*25W | N No Driver A DALI | N 13° 1 19° 2 28° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Example: AMTN25-205E230SWT