

BEACON X3 Accent C7 Frosted
Features
Miniaturization & Concealment to maintain architectural aesthetics
ACCENT C7 three sides of the light-emitting, continuous installation effect
24V DC input design ensures effective transmission of feeds and signals.
Specifications
| Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELC703-03 | 250 | 03(Max) | 24 | 177 | ET ON-OFF 24V DC Powe Supply | P 160° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELC703-03 | 250 | 03(Max) | 24 | 177 | MT DMX512 Dimming 24V DC Power Supply | P 160° | 1 1 Phase 8 8 Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELC705-06 | 500 | 06(Max) | 48 | 354 | ET ON-OFF 24V DC Power Supply | P 160° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELC705-06 | 500 | 06(Max) | 48 | 354 | MT DMX512 Dimming 24V DC Power Supply | P 160° | 1 1 Phase 8 8 Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELC710-12 | 1000 | 12(Max) | 96 | 709 | ET ON-OFF 24V DC Power Supply | P 160° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELC710-12 | 1000 | 12(Max) | 96 | 709 | MT DMX512 Dimming 24V DC Power Supply | P 160° | 1 1 Phase 8 8Phase | 27 2700K 30 3000K 40 4000K | BK Black |
Example: AELC710-12ETP027BK