

BEACON X3 Accent D1
Specifications
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELD103-03 | 250 | 03(Max) | 12 | 153 | ET ON-OFF 24V DC Powe Supply | P 160° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELD103-03 | 250 | 03(Max) | 12 | 153 | MT DMX512 Dimming 24V DC Power Supply | P 160° | 1 1 Phase 4 4 Phase 8 8 Phase | 27 2700K 30 3000K 40 4000K FC RGB | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELD105-06 | 500 | 06(Max) | 24 | 305 | ET ON-OFF 24V DC Power Supply | P 160° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELD105-06 | 500 | 06(Max) | 24 | 305 | MT DMX512 Dimming 24V DC Power Supply | P 160° | 1 1 Phase 4 4 Phase 8 8 Phase | 27 2700K 30 3000K 40 4000K FC RGB | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELD110-12 | 1000 | 12(Max) | 48 | 610 | ET ON-OFF 24V DC Power Supply | P 160° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
AELD110-12 | 1000 | 12(Max) | 48 | 610 | MT DMX512 Dimming 24V DC Power Supply | P 160° | 1 1 Phase 4 4 Phase 8 8Phase | 27 2700K 30 3000K 40 4000K FC RGB | BK Black |
Example: AELD110-12ETP027BK