


SHINE PRO Flood RGBW HP
Features
Load Infi-Power Constant Power Technology
Color Blending Up to 14°
Adjustable Bracket
Specifications
Model | Power | LEDs (Quantity) | Max Lumens (lm) | Control Systems | Beam | CCT | Finish |
AEF4TI | 118 118W(Max) | 60 | 3879 | ML DMX512 220V AC Power Supply | 1 12° 2 28° 5 50° J 14°x27° | F30 RGBW(3000K) F40 RGBW(4000K) F60 RGBW(6000K) | BK Black |
Model | Power | LEDs (Quantity) | Max Lumens (lm) | Control Systems | Beam | CCT | Finish |
AEF4NI | 161 161W(Max) | 96 | 7334 | ML DMX512 220V AC Power Supply | 1 14° 2 29° 5 50° J 17°x29° | F30 RGBW(3000K) F40 RGBW(4000K) F60 RGBW(6000K) | BK Black |
Model | Power | LEDs (Quantity) | Max Lumens (lm) | Control Systems | Beam | CCT | Finish |
AEF4SI | 227 227W(Max) | 108 | 10031 | ML DMX512 220V AC Power Supply | 1 13° 2 29° 5 50° J 22°x29° | F30 RGBW(3000K) F40 RGBW(4000K) F60 RGBW(6000K) | BK Black |
Model | Power | LEDs (Quantity) | Max Lumens (lm) | Control Systems | Beam | CCT | Finish |
AEF4MI | 322 322W(Max) | 192 | 14668 | ML DMX512 | 1 14° 2 29° 5 50° J 17°x29° | F30 RGBW(3000K) F40 RGBW(4000K) F60 RGBW(6000K) | BK Black |
Model | Power | LEDs (Quantity) | Max Lumens (lm) | Control Systems | Beam | CCT | Finish |
AEF4LI | 454 454W(Max) | 216 | 20063 | ML DMX512 220V AC Power Supply | 1 13° 2 29° 5 50° J 22°x29° | F30 RGBW(3000K) F40 RGBW(4000K) F60 RGBW(6000K) | BK Black |
Example: AEF4TI-118ML1F30BK